Conveyancing fees
Please note that all fees quoted are exclusive of GST.
Conveyancing
| Residential Conveyancing fee (vendor or purchaser) | $350.00 |
| Service fee (photocopies, phone, fax & postage) | $50.00 |
| Bank fee (only applicable if finance involved) | $100.00 |
Other Conveyancing Services
| Contract & Form 1 preparation | $600.00 |
| Application for Substituted Certificate of Title | $450.00 |
| Waiver of Cooling Off Rights | $300.00 |
| Reverse Mortgage Legal Advice | $500.00 |
| Mortgage (non Consumer Credit loans) | $500.00 |
| Encumbrance | $450.00 |
| Discharge of Encumbrance | $300.00 |
| Caveat | $550.00 |
| Licence Agreement | $250.00 |
| Calculating default interest | $100.00 |
| Transmission Application / Application to Note Death | $300.00 |
| Default Notice | $300.00 |
Note: Prices for preparation of documentation includes lodgement at the Land Titles Office but excludes registration fees and stamp duty (if any).
Search Fees
| Council search | $30.00 |
| Urgent Council search | $40.00 |
| Section 7 search | $242.00 |
| Strata search | $55.00 |
| SA Water rates search | $15.70 |
| Land Tax certificate | $27.25 |
| Emergency Services Levy certificate | $12.90 |
| Certificate of Title search | $18.70 |
Please Contact us on 8362 6400 or email us should you have any questions or if we may be of assistance to you.